Friday, May 28, 2010
Thursday, May 27, 2010
2009 Yamaha Zuma 125 Pictures Design

2009 Yamaha Zuma 125 Pictures Design
usually a lot of people want to get a good motorcycle design and obtaining thinking of getting a motorcycle as they wish, before you purchase should have seen the first examples of drawings and specifications of the motorcycle so that later you will not regret later, and to get a live look at the information This website ...! if you do not find examples of drawings or specifications you live write a comment at the bottom of this website, and wait four to five days, you will get informasinya.terima love
Wednesday, May 26, 2010
2009 Triumph Sprint ST 1050 Picture Gallery

2009 Triumph Sprint ST 1050 Picture Gallery
usually a lot of people want to get a good motorcycle design and obtaining thinking of getting a motorcycle as they wish, before you purchase should have seen the first examples of drawings and specifications of the motorcycle so that later you will not regret later, and to get a live look at the information This website ...! if you do not find examples of drawings or specifications you live write a comment at the bottom of this website, and wait four to five days, you will get informasinya.terima love
Tuesday, May 25, 2010
2009 Triumph Rocket 3 Picture Wallpapers
2009 Triumph Rocket 3 Picture Wallpapers
usually a lot of people want to get a good motorcycle design and obtaining thinking of getting a motorcycle as they wish, before you purchase should have seen the first examples of drawings and specifications of the motorcycle so that later you will not regret later, and to get a live look at the information This website ...! if you do not find examples of drawings or specifications you live write a comment at the bottom of this website, and wait four to five days, you will get informasinya.terima love
Monday, May 24, 2010
2009 Kawasaki Ninja 500R Picture Wallpapers

2009 Kawasaki Ninja 500R Picture Wallpapers
usually a lot of people want to get a good motorcycle design and obtaining thinking of getting a motorcycle as they wish, before you purchase should have seen the first examples of drawings and specifications of the motorcycle so that later you will not regret later, and to get a live look at the information This website ...! if you do not find examples of drawings or specifications you live write a comment at the bottom of this website, and wait four to five days, you will get informasinya.terima love.
General information | |
---|---|
Model: | Kawasaki Ninja 500R |
Year: | 2009 |
Category: | Sport |
Rating: | 67.1 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Price as new (MSRP): | US$ 5499. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 498.00 ccm (30.39 cubic inches) |
Engine type: | Twin |
Stroke: | 4 |
Compression: | 10.8:1 |
Bore x stroke: | 74.0 x 58.0 mm (2.9 x 2.3 inches) |
Fuel system: | Carburettor. Keihin CVK34 x 2 |
Fuel control: | DOHC |
Ignition: | TCBI with digital advance |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical measures | |
Weight incl. oil, gas, etc: | 197.0 kg (434.4 pounds) |
Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
Overall height: | 1,161 mm (45.7 inches) |
Overall length: | 2,096 mm (82.5 inches) |
Overall width: | 701 mm (27.6 inches) |
Ground clearance: | 119 mm (4.7 inches) |
Wheelbase: | 1,435 mm (56.5 inches) |
Chassis and dimensions | |
Frame type: | High-tensile steel, perimeter design |
Rake (fork angle): | 27.0° |
Front suspension: | 37mm hydraulic telescopic fork |
Front suspension travel: | 130 mm (5.1 inches) |
Rear suspension: | UNI-TRAK® system with single shock |
Rear suspension travel: | 99 mm (3.9 inches) |
Front tyre dimensions: | 110/70-17 |
Rear tyre dimensions: | 130/70-17 |
Front brakes: | Single disc |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Speed and acceleration | |
Other specifications | |
Fuel capacity: | 18.16 litres (4.80 gallons) |
Color options: | Metallic Diablo Black, Candy Plasma Blue |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. ![]() |
Ask questions | Join the 09 Kawasaki Ninja 500R discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Sunday, May 23, 2010
2009 Ducati 848 Pictures Wallpaper

2009 Ducati 848 Pictures Wallpaper
usually a lot of people want to get a good motorcycle design and obtaining thinking of getting a motorcycle as they wish, before you purchase should have seen the first examples of drawings and specifications of the motorcycle so that later you will not regret later, and to get a live look at the information This website ...! if you do not find examples of drawings or specifications you live write a comment at the bottom of this website, and wait four to five days, you will get informasinya.terima love
General information | |
---|---|
Model: | Ducati Superbike 848 |
Year: | 2009 |
Category: | Sport |
Rating: | 71 out of 100. Show full rating and compare with other bikes |
Safety: | See our safety campaign with the high safety rated bikes in this category. |
Engine and transmission | |
Displacement: | 849.40 ccm (51.83 cubic inches) |
Engine type: | V2 |
Stroke: | 4 |
Power: | 134.00 HP (97.8 kW)) @ 10000 RPM |
Torque: | 96.00 Nm (9.8 kgf-m or 70.8 ft.lbs) @ 8250 RPM |
Compression: | 12.0:1 |
Bore x stroke: | 94.0 x 61.2 mm (3.7 x 2.4 inches) |
Fuel system: | Injection. Marelli electronic fuel injection, elliptical throttle bodies. |
Fuel control: | Desmodromic valve control |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Clutch: | Wet multiplate with hydraulic control |
Physical measures | |
Dry weight: | 168.0 kg (370.4 pounds) |
Seat height: | 830 mm (32.7 inches) If adjustable, lowest setting. |
Wheelbase: | 1,430 mm (56.3 inches) |
Chassis and dimensions | |
Frame type: | Tubular steel Trellis frame in ALS 450 |
Rake (fork angle): | 24.5° |
Front suspension: | Showa 43 mm fully adjustable upside-down fork |
Front suspension travel: | 127 mm (5.0 inches) |
Rear suspension: | Progressive linkage with fully adjustable Showa monoshock. Aluminium single-sided swingarm |
Rear suspension travel: | 120 mm (4.7 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 180/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 245 mm (9.6 inches) |
Exhaust system: | Lightweight 2-1-2 system with catalytic converter and lambda probe. Twin stainless steel mufflers |
Speed and acceleration | |
Power/weight ratio: | 0.7976 HP/kg |
Other specifications | |
Fuel capacity: | 15.50 litres (4.10 gallons) |
Color options: | Red (Red/Racing Grey), Pearl White (Racing Grey/Black) |
Further information | |
Parts and accessories | Check out parts and accessories from our partners. ![]() |
Ask questions | Join the 09 Ducati Superbike 848 discussion group. |
Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
Subscribe to:
Posts (Atom)